Number of Value Drug Mart pharmacies in Canada in 2024

Last updated on October 17, 2024

How many Value Drug Mart pharmacies are there in Canada?

There are 32 Value Drug Mart pharmacies in Canada as of October 17, 2024. The province and territory with the most number of Value Drug Mart locations in Canada is Alberta, with 30 pharmacies, which is about 94% of all Value Drug Mart pharmacies in Canada.

32
Locations
31
Cities


How can I download a list of Value Drug Mart pharmacies in Canada into Excel?

You can download the complete list of 32 Value Drug Mart locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.

Download Dataset

Provinces and Territories without any Value Drug Mart pharmacies

These provinces and territories do not have any Value Drug Mart pharmacies

  • Yukon
  • Nunavut
  • Northwest Territories
  • Saskatchewan
  • Quebec
  • Prince Edward Island
  • Ontario
  • Nova Scotia
  • Newfoundland and Labrador
  • New Brunswick
  • Manitoba

There are 11 provinces and territories without Value Drug Mart pharmacies in Canada

Cities with the most number of Value Drug Mart pharmacies in Canada

City Province / Territory Number of Locations
Edmonton Alberta 2
Cardston Alberta 1
Bow Island Alberta 1
Saint Paul Alberta 1
Drumheller Alberta 1
Mayerthorpe Alberta 1
Peace River Alberta 1
Slave Lake Alberta 1
Langley Township British Columbia 1
Wainwright Alberta 1

Download the complete database of Value Drug Mart Locations in Canada

You can download the full list of Value Drug Mart locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.

Name Street City Province / Territory Zip Code Phone Latitude Longitude Address Country Last Updated Date
Value Drug Mart Grande Prairie 10134 97 Ave Unit 102 Grande Prairie AB T8V 7X6 587-803-1388 55.1683197 -118.8006592 10134 97 Ave Unit 102, Grande Prairie, AB, T8V 7X6 Canada 2024-10-17
Bow Island Apple Drugs 502 1 St W Bow Island AB T0K 0G0 403-545-2344 49.8702354 -111.3813629 502 1 St W, Bow Island, AB, T0K 0G0 Canada 2024-10-17
Peace River Value Drug Mart 10027 100 St Peace River AB T8S 1S5 780-624-2612 56.2326813 -117.289856 10027 100 St, Peace River, AB, T8S 1S5 Canada 2024-10-17
Daysland Apple Drugs 5023 50 St Daysland AB T0B 1A0 780-374-3900 52.8645363 -112.2601624 5023 50 St, Daysland, AB, T0B 1A0 Canada 2024-10-17
Mayerthorpe Value Drug Mart 4821 Crockett 50 St Unit-1 Mayerthorpe AB T0E 1N0 780-786-0185 53.9536133 -115.1383743 4821 Crockett 50 St Unit-1, Mayerthorpe, AB, T0E 1N0 Canada 2024-10-17
Cardston Value Drug Mart 237 Main St Cardston AB T0K 0K0 403-653-4971 49.1997757 -113.3022232 237 Main St, Cardston, AB, T0K 0K0 Canada 2024-10-17
Didsbury Value Drug Mart 1710 20 St Didsbury AB T0M 0W0 403-335-3307 51.6586304 -114.1377411 1710 20 St, Didsbury, AB, T0M 0W0 Canada 2024-10-17
Igs Value Drug Mart 441 2 Ave Fernie BC V0B 1M0 250-423-4511 49.5027847 -115.0622559 441 2 Ave, Fernie, BC, V0B 1M0 Canada 2024-10-17
Slave Lake Apple Drugs 108 6 Ave Nw Slave Lake AB T0G 2A1 780-849-9443 55.287117 -114.7723618 108 6 Ave Nw, Slave Lake, AB, T0G 2A1 Canada 2024-10-17
Value Drug Mart Boyle 5407 Railway Ave Boyle AB T0A 0M0 780-689-2425 54.5896111 -112.8095932 5407 Railway Ave, Boyle, AB, T0A 0M0 Canada 2024-10-17

* Open hours are not displayed here as it is too big to show on a reasonably sized screen.


Download this data in any format

We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.

Contact Sales